NHL Hockey Moneylines
If you're betting on NHL odds then most of your money is going to be risked on NHL moneyline bets. Every sportsbook has them and it's the first line every book set on every game. If the Penguins are favored they may be -150 on the moneyline. That means you must bet $15 to win $10. The underdog in that game is the Bruins at +130. That means if you bet $10 you can win $13 if Boston wins.
![]() | ![]() | ![]() | ![]() | ![]() | ||
| May 24 | Ottawa | +190 | +195 | +205 | +190 | +190 |
| 7:30 PM | Pittsburgh | -210 | -238 | -255 | -233 | -230 |
| : Matchup : | ||||||
| May 25 | NY Rangers | +138 | +135 | +135 | +130 | |
| 5:30 PM | Boston | -152 | -156 | -160 | -154 | |
| : Matchup : | ||||||
| May 25 | Detroit | +181 | +175 | +175 | +170 | |
| 8:00 PM | Chicago | -200 | -213 | -210 | -200 | |
| : Matchup : | ||||||
| May 26 | Pittsburgh | |||||
| 3:00 PM | Ottawa | |||||
| : Matchup : | ||||||
| May 26 | Los Angeles | +114 | ||||
| 3:00 PM | San Jose | -126 | ||||
| : Matchup : | ||||||
| May 27 | Boston | |||||
| 3:33 PM | NY Rangers | |||||
| : Matchup : | ||||||
| May 27 | Chicago | |||||
| 3:33 PM | Detroit | |||||
| : Matchup : | ||||||
| May 28 | Ottawa | |||||
| 3:33 PM | Pittsburgh | |||||
| : Matchup : | ||||||
| May 28 | San Jose | |||||
| 3:33 PM | Los Angeles | |||||
| : Matchup : | ||||||
| May 29 | NY Rangers | |||||
| 3:33 PM | Boston | |||||
| : Matchup : | ||||||
| May 29 | Detroit | |||||
| 3:33 PM | Chicago | |||||
| : Matchup : | ||||||




