NHL Hockey Moneylines
If you're betting on NHL odds then most of your money is going to be risked on NHL moneyline bets. Every sportsbook has them and it's the first line every book set on every game. If the Penguins are favored they may be -150 on the moneyline. That means you must bet $15 to win $10. The underdog in that game is the Bruins at +130. That means if you bet $10 you can win $13 if Boston wins.
![]() | ![]() | ![]() | ![]() | ![]() | ||
| May 20 | Phoenix | +190 | +175 | +175 | +175 | |
| 3:00 PM | Los Angeles | -230 | -210 | -213 | -210 | |
| : Matchup : | ||||||
| May 21 | NY Rangers | +100 | +100 | |||
| 8:00 PM | New Jersey | -120 | -120 | |||
| : Matchup : | ||||||
| May 22 | Los Angeles | |||||
| 9:00 PM | Phoenix | |||||
| : Matchup : | ||||||
| May 23 | New Jersey | |||||
| 8:00 PM | NY Rangers | |||||
| : Matchup : | ||||||
| May 24 | Phoenix | |||||
| 9:00 PM | Los Angeles | |||||
| : Matchup : | ||||||
| May 25 | NY Rangers | |||||
| 8:00 PM | New Jersey | |||||
| : Matchup : | ||||||
| May 26 | Los Angeles | |||||
| 8:00 PM | Phoenix | |||||
| : Matchup : | ||||||
| May 27 | New Jersey | |||||
| 8:00 PM | NY Rangers | |||||
| : Matchup : | ||||||




